POWDERED ACTIVATED CARBON
Technical Specification of Powdered Activated Carbon (Chemical Acid washed) | ||||
Properties | Grades | |||
NCW-220 | NCW-250 | NCW-300 | NCW-350 | |
Methylene Blue Value min (mg/gm) | 220 | 250 | 300 | 350 |
Iodine value min (mg/gm) | 600 | 750 | 900 | 1050 |
Moisture (%) Max | 5 | 5 | 5 | 5 |
Ash (%)Max | 4 | 3.5 | 1.5 | 1.25 |
Ironppm Max | 200 | 200 | 100 | 70 |
Ph | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
Chlorides ppm Max | 1800 | 1800 | 1300 | 1000 |
Sulphate ppm Max | 700 | 700 | 400 | 300 |
Acid Soluble Matter (%) | 2 | 1 | 0.5 | 0.5 |
Water Soluble Matter (%) | 1.5 | 0.8 | 0.2 | 0.1 |
Partical Size Through 200 Mesh (%) | 90 | 90 | 90 | 90 |
Applications of Activated Carbon Powder :
- It is mainly used in the decolourisation of active pharmaceutical ingredients.
It is maniy used in Edible and non edible oil refineries to Remove Bad Colour and Bad smell - Decolourisation of plasticizers, drugs intermediates, dyes and dye intermediates, food colors, glycerine and fine chemicals.
- Used also as a drug in capsules and tablet forms for stomach ailments and applications.
- Used to purify intravenous fluid and injections.
- Used by the pesticides and insecticides industry for decolourisation