Leveraging upon our vast industry experience, we are offering quality-assured Laterite Soil. The offered Laterite Soil is properly cleaned under the guidance of skilled professionals at our processing unit in compliance with international standards. This mineral is available in different packaging options as per the application requirements of the clients at a rock-bottom price.
Features:
- High effectiveness
- Longer shelf life
- Superior physical & chemical properties
Specifications:
Sr. No. | Test | Unit | Obtained Results | Protocol |
1 | Loss of ignition | % | 11.06 | IS:2000:P-1:1985 |
2 | Silica as SiO2 | % | 13.96 | IS:2000:P-2:1985 |
3 | Alumina as AI2O3 | % | 7.93 | IS:2000:P-3:1985 |
4 | Iron as Fe2O3 | % | 64.33 | IS:2000:P-4:1985 |
5 | Titania as TiO2 | % | 1.29 | IS:2000:P-5:1985 |
6 | Calcium as CaO | % | 0.7 | IS:5949:1990 |
7 | Magnesium as MgO | % | <0.10 | IS:5949:1990 |
8 | Sodium Oxide as Na2O | % | 0.17 | IS:9497:1980 |
9 | Potassium Oxide as K2O | % | <0.10 | IS:9497:1980 |
- Item Code: 26011
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
- Port of Dispatch: Kandla/Mundra
- Production Capacity: 5000
- Delivery Time: Immediately
- Packaging Details: Loose